Most obscure user-agents

User-Agent Mentions
(%)
(%)
Student Membership Login 1 0.0% 0 0% 0 0 1 0 0 0
ec2-3-149-213-206.us-east-2.compute.amazonaws.com 1 0.0% 1 100% 0 0 0 0 0 0
W3C_I18n_Checker 1 0.0% 0 0% 1 0 0 0 0 0
SquareBot 1 0.0% 0 0% 0 1 0 0 0 0
EzoicStatic 1 0.0% 0 0% 0 0 1 0 0 0
VisualRightsBot 1 0.0% 1 100% 0 0 0 0 0 0
DoctolibBot 1 0.0% 0 0% 1 0 0 0 0 0
TsraBot 1 0.0% 0 0% 0 0 1 0 0 0
WebBandih 1 0.0% 1 100% 0 0 0 0 0 0
zzzz 1 0.0% 1 100% 0 0 0 0 0 0
BrznSearch 1 0.0% 1 100% 0 0 0 0 0 0
Baykov Ilya Sergeevich 1 0.0% 1 100% 0 0 0 0 0 0
cEasy GutFinder 1 0.0% 0 0% 0 0 0 0 1 0
pipe-catcher 1 0.0% 1 100% 0 0 0 0 0 0
Siid Bot 1 0.0% 1 100% 0 0 0 0 0 0
Go-http-client-bad-bot 1 0.0% 1 100% 0 0 0 0 0 0
feedbackify 1 0.0% 0 0% 1 0 0 0 0 0
Feedspot-Bot 1 0.0% 0 0% 1 0 0 0 0 0
wxWidgets 1 0.0% 1 100% 0 0 0 0 0 0
Crescent-Internet-ToolPak-HTTP-OLE-Control-v.1.0 1 0.0% 1 100% 0 0 0 0 0 0
Wreck 1 0.0% 1 100% 0 0 0 0 0 0
Notion-Bot 1 0.0% 0 0% 1 0 0 0 0 0
CrownPeak-HttpAgent 1 0.0% 1 100% 0 0 0 0 0 0
SimilarWebAnalyzer 1 0.0% 1 100% 0 0 0 0 0 0
facilityaccessing 1 0.0% 0 0% 0 0 0 1 0 0
Free-Websites 1 0.0% 1 100% 0 0 0 0 0 0
Facebook-Developer 1 0.0% 1 100% 0 0 0 0 0 0
Zaobot 1 0.0% 1 100% 0 0 0 0 0 0
webhubsites.com 1 0.0% 1 100% 0 0 0 0 0 0
Rwgo Bot 1 0.0% 1 100% 0 0 0 0 0 0
a01.vip 1 0.0% 0 0% 0 0 0 0 1 0
preact 1 0.0% 0 0% 1 0 0 0 0 0
Crossref-Bot 1 0.0% 0 0% 1 0 0 0 0 0
lookiethere16 1 0.0% 1 100% 0 0 0 0 0 0
BrainlyBot 1 0.0% 0 0% 1 0 0 0 0 0
MeowBot 1 0.0% 1 100% 0 0 0 0 0 0
SellTheTrend 1 0.0% 1 100% 0 0 0 0 0 0
OpenAI-Transformer 1 0.0% 1 100% 0 0 0 0 0 0
SemrushBot-IA 1 0.0% 0 0% 0 0 1 0 0 0
Alexandrova.school 1 0.0% 0 0% 1 0 0 0 0 0
Agujero Negro 1 0.0% 1 100% 0 0 0 0 0 0
SquidClamAV_Redirector 1.x.x 1 0.0% 0 0% 0 0 0 0 1 0
AmazonProductAdvertising 1 0.0% 1 100% 0 0 0 0 0 0
---------->Robots.txt Plugin For Wapkiz 1 0.0% 0 0% 0 0 0 0 1 0
Scaricare Demon/3.2.0.8 1 0.0% 1 100% 0 0 0 0 0 0
ArcSearchBot 1 0.0% 0 0% 0 0 0 1 0 0
ISOSpider 1 0.0% 1 100% 0 0 0 0 0 0
product-search-83-99-151-71.geedo.com 1 0.0% 1 100% 0 0 0 0 0 0
static-23-234-93-37.cust.tzulo.com 1 0.0% 1 100% 0 0 0 0 0 0
Cyyc Bot 1 0.0% 1 100% 0 0 0 0 0 0
QuxLabs AB 1 0.0% 1 100% 0 0 0 0 0 0
CloudFactoryBot 1 0.0% 0 0% 1 0 0 0 0 0
faq me 1 0.0% 0 0% 0 0 1 0 0 0
Rhjh Bot 1 0.0% 1 100% 0 0 0 0 0 0
FalconSandbox 1 0.0% 1 100% 0 0 0 0 0 0
MJ12botPetalBot 1 0.0% 1 100% 0 0 0 0 0 0
BingWebMaster-Insights 1 0.0% 0 0% 1 0 0 0 0 0
ByBot 1 0.0% 0 0% 1 0 0 0 0 0
Bicl Bot 1 0.0% 1 100% 0 0 0 0 0 0
Perplexity-AdvancedBot 1 0.0% 0 0% 1 0 0 0 0 0
vu-server-health-scanner 1 0.0% 1 100% 0 0 0 0 0 0
MaliciousBotX 1 0.0% 1 100% 0 0 0 0 0 0
Google Mobile AdsBot 1 0.0% 0 0% 1 0 0 0 0 0
MNSBot-news 1 0.0% 1 100% 0 0 0 0 0 0
acciona 1 0.0% 1 100% 0 0 0 0 0 0
AlphaSeoBot SA 1 0.0% 1 100% 0 0 0 0 0 0
dlcjianzhu.com 1 0.0% 1 100% 0 0 0 0 0 0
Ddvw Bot 1 0.0% 1 100% 0 0 0 0 0 0
ShoppingFeed 1 0.0% 1 100% 0 0 0 0 0 0
peskostryi.ru 1 0.0% 1 100% 0 0 0 0 0 0
LingoliaBot 1 0.0% 0 0% 0 0 0 1 0 0
Boaxxe 1 0.0% 1 100% 0 0 0 0 0 0
LTgZBH9oyDvy5p03Rgkiw 1 0.0% 0 0% 1 0 0 0 0 0
phillipspoem 1 0.0% 0 0% 0 0 0 1 0 0
Email-Grabber 1 0.0% 1 100% 0 0 0 0 0 0
child-proofing-a-phone 1 0.0% 1 100% 0 0 0 0 0 0
mismononzenism.com 1 0.0% 1 100% 0 0 0 0 0 0
Brightcom 1 0.0% 0 0% 1 0 0 0 0 0
Python reguests 1 0.0% 0 0% 0 0 0 0 1 0
blackcurve 1 0.0% 1 100% 0 0 0 0 0 0
LCrawlbot 1 0.0% 0 0% 1 0 0 0 0 0
OpenAIAlpha 1 0.0% 1 100% 0 0 0 0 0 0
Qwantbot-prod96533 1 0.0% 1 100% 0 0 0 0 0 0
Paviik 1 0.0% 1 100% 0 0 0 0 0 0
elementskit_content-sitemap.xml 1 0.0% 1 100% 0 0 0 0 0 0
AdultGraphBot 1 0.0% 0 0% 1 0 0 0 0 0
ScamMinder 1 0.0% 1 100% 0 0 0 0 0 0
nafcraftr 1 0.0% 1 100% 0 0 0 0 0 0
amazon-ecs 1 0.0% 1 100% 0 0 0 0 0 0
BuiltWith-Bot 1 0.0% 0 0% 1 0 0 0 0 0
Voi 1 0.0% 1 100% 0 0 0 0 0 0
TesTerI 1 0.0% 1 100% 0 0 0 0 0 0
Ooh 1 0.0% 0 0% 0 0 1 0 0 0
custom-async 1 0.0% 1 100% 0 0 0 0 0 0
Google-Cloud-Dataflow 1 0.0% 1 100% 0 0 0 0 0 0
alamy 1 0.0% 1 100% 0 0 0 0 0 0
Epwn Bot 1 0.0% 1 100% 0 0 0 0 0 0
Quoddid 1 0.0% 1 100% 0 0 0 0 0 0
Meta-InsightBot 1 0.0% 1 100% 0 0 0 0 0 0
StarProse Referrer Advertising System 2004 1 0.0% 1 100% 0 0 0 0 0 0

Download

The full dataset is available under a Creative Commons Attribution 4.0 International license.